|
text credit
|
music (year)
|
visual credit
|
|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | traditional | not my home (2021) | |
| 5 | advice from the internet | the stairs are not one of them (2014) | |
| 6 | |||
| 7 | |||
| 8 | sappho | fragment 94 (1987) | |
| 9 | |||
| 10 | pierre louÿs | yesterday will go on (2002) | |
| 11 | |||
| 12 | eudora welty | light up your face (2013) | bradley wester (2013) |
| 13 | riverblog (2009) | play like a girl VIII (2014) | |
| 14 | rabi'a al-adawiyya | armon (2005) | |
| 15 | |||
| 16 | bayesian poison | making hey (2006) | |
| 17 | professor longhair | lovely lady (2016) | matt petty (2016) |
| 18 | |||
| 19 | |||
| 20 | kurt schwitters | the buncacan song (1993) | |
| 21 | |||
| 22 | anne dufourmantelle | inundated by night (2024) | |
| 23 | |||
| 24 | bill knott | first sight (2023) | |
| 25 | |||
| 26 | |||
| 27 | emily dickinson | a solemn shyness (2021) | eve beglarian/lara downes (2021) |
| 28 | sayat nova | I will not be sad in this world (2006) | |
| 29 | |||
| 30 |